Minimal Marker Set
Accurate identification of named accessions in germplasm collections is extremely important. Thus, an inexpensive, reliable, and rapid genotyping method is essential because it avoids the need for laborious and time-consuming morphological comparisons. Single Nucleotide Polymorphism (SNP) marker panels containing large numbers of SNPs have been developed for many crop species, but such panels are much too large for basic cultivar identification. Here, we have identified a minimum set of SNP markers (32; see table below) sufficient to distinguish wheat varieties genotyped at Bristol University (over 2,500 varieties).
Examples of SNP profiles:
- A01_1_Peragis,0,1,0,0,0,2,1,0,0,2,0,2,0,0,1,0,0,0,1,0,0,0,0,2,0,0,0,0,1,1,0,0
- A01_597_kyalami,1,0,2,0,0,2,0,0,0,0,2,2,1,2,0,0,0,1,0,2,2,0,2,9,0,2,2,0,0,0,0,0
We have developed minimal marker sets for other speices:
By clicking the marker name more details about the marker can be found and links to view the marker in Ensembl Plants.
Find the SNP profile for a given variety or the varieties that have a particular SNP profile here.
Sort columns by clicking column header
Marker | Chromosome | Position | Annotation |
---|---|---|---|
AX-94390873 | chr5A | 242855952 | hypothetical_protein_F775_52371 |
AX-94448722 | chr4A | 3381284 | Bowman-Birk_type_trypsin_inhibitor_TI1 |
AX-94452535 | chr3B | 698621731 | unnamed_protein_product |
AX-94454118 | chr6B | 518391414 | hypothetical_protein_TRIUR3_17212 |
AX-94469785 | chr2D | 577338314 | N/A |
AX-94492031 | chr1B | 577178541 | N/A |
AX-94503379 | chr7B | 457403700 | predicted_protein |
AX-94512093 | chr2B | 3409810 | predicted_protein |
AX-94517463 | chr6D | 21982688 | predicted_protein |
AX-94543355 | chr4B | 564873693 | N/A |
AX-94543458 | chr1A | 6639242 | N/A |
AX-94547995 | chr4B | 601051260 | N/A |
AX-94548821 | chr1B | 662556369 | hypothetical_protein_TRIUR3_11544 |
AX-94725198 | chr5B | 698453437 | N/A |
AX-94742565 | chr1D | 419734307 | hypothetical_protein_F775_13189 |
AX-94793174 | chr3A | 749346577 | SKP1-like_protein_4 |
AX-94817832 | chr7A | 65007767 | profilin |
AX-94884875 | chr6D | 472750968 | N/A |
AX-94891105 | chr1B | 551179524 | hypothetical_protein_TRIUR3_23302 |
AX-94927789 | chr7A | 729276380 | N/A |
AX-94994996 | chr5B | 670831094 | DEAD-box_ATP-dependent_RNA_helicase_3,_chloroplastic |
AX-95009545 | chr4A | 63545963 | hypothetical_protein_TRIUR3_12308 |
AX-95069448 | chr2D | 8888980 | hypothetical_protein_TRIUR3_27632 |
AX-95137520 | chr3D | 96124437 | predicted_protein |
AX-95139065 | chr5A | 487336146 | Crooked_neck-like_protein_1 |
AX-95147328 | chr3B | 837637059 | Not annotated |
AX-95169614 | chr5A | 288906811 | gi|672116901|ref|XP_008781623.1|_PREDICTED:_amino-acid_permease_BAT1_homolog_isoform_X1 |
AX-95202656 | chr3B | 3237701 | Paired_amphipathic_helix_protein_Sin3-like_3 |
AX-95223579 | chr3A | 99582829 | N/A |
AX-95229956 | chr1D | 458120425 | Chloroplastic_group_IIA_intron_splicing_facilitator_CRS1,_chloroplastic |
AX-95259523 | chr2D | 336976283 | hypothetical_protein_F775_26369 |
AX-95629777 | chr3B | 432844990 | N/A |
Based at the University of Bristol with support from BBSRC.
Maintained by Mark Winfield.