Chromosome Specific iSelect SNPs
There are 141 mapped SNPs on chromosome 6D
SNP id | MapLocationAxC | cM AxC | Chrm SxR | cM SxR | Cnrm SxO | cM SxO |
---|---|---|---|---|---|---|
BS00004157 | 6D | 132.22 | ||||
BS00010018 | 6D1 | 0.00 | ||||
BS00010516 | 6D | 132.22 | ||||
BS00010540 | 6D | 115.74 | ||||
BS00012213 | 6D | 78.31 | ||||
BS00021862 | 6D | 80.53 | ||||
BS00021881 | 6D | 80.53 | ||||
BS00022094 | 6D | 1.16 | ||||
BS00022787 | 6D | 134.47 | ||||
BS00022856 | 6D | 61.94 | ||||
BS00023964 | 6D | 50.92 | ||||
BS00024111 | 6D1 | 24.85 | ||||
BS00024125 | 6D2 | 22.63 | ||||
BS00024157 | 6D1 | 130.30 | ||||
BS00024193 | 6D1 | 130.30 | ||||
BS00036102 | 6D | 117.92 | ||||
BS00063175 | 6D | 78.31 | ||||
BS00070856 | 6D | 137.84 | ||||
BS00087334 | 6D | 132.22 | ||||
BS00094895 | 6D | 79.42 | ||||
BS00112576 | 6D | 132.22 | ||||
BS00115725 | 6D | 1.16 | ||||
BS00120796 | 6D | 132.22 | ||||
BS00122594 | 6D | 78.31 | ||||
BS00128197 | 6D | 132.22 | ||||
BS00134714 | 6D | 114.39 | ||||
BS00135143 | 6D | 132.22 | ||||
BS00138278 | 6D | 84.20 | ||||
BS00140015 | 6D | 79.42 | ||||
BS00140046 | 6D | 70.01 | ||||
BS00145219 | 6D | 132.22 | ||||
BS00148573 | 6D | 80.53 | ||||
BS00154444 | 6D | 132.22 | ||||
BS00160381 | 6D | 77.21 | ||||
BS00162025 | 6D | 132.22 | ||||
BS00162026 | 6D | 132.22 | ||||
BS00162141 | 6D | 77.21 | ||||
BS00165677 | 6D | 115.74 | ||||
BS00166424 | 6D | 1.16 | ||||
BS00166673 | 6D | 132.22 | ||||
BS00179598 | 6D | 132.22 | ||||
BS00179998 | 6D | 137.84 | ||||
BS00180297 | 6D | 78.31 | ||||
BS00181377 | 6D | 80.53 | ||||
BS00182686 | 6D | 132.22 | ||||
BS00182687 | 6D | 132.22 | ||||
BS00182688 | 6D | 132.22 | ||||
BS00182690 | 6D | 132.22 | ||||
BS00182993 | 6D | 78.31 | ||||
BS00184828 | 6D | 1.16 | ||||
BS00185441 | 6D | 80.53 | ||||
BS00021867 | 6D | 0.00 | ||||
BS00022481 | 6D | 0.00 | ||||
BS00075409 | 6D | 0.00 | ||||
BS00076638 | 6D | 0.00 | ||||
BS00085929 | 6D | 0.00 | ||||
BS00085937 | 6D | 0.00 | ||||
BS00182757 | 6D | 0.00 | 6D | 3.39 | ||
BS00151031 | 6D | 1.08 | ||||
BS00181153 | 6D | 2.16 | ||||
BS00009514 | 6D | 3.37 | 6D | 0.00 | 6A | 0.00 |
BS00009806 | 6D | 3.37 | ||||
BS00010742 | 6D | 3.37 | ||||
BS00015915 | 6D | 3.37 | 6D | 1.16 | ||
BS00021983 | 6D | 3.37 | 6D | 1.16 | ||
BS00022795 | 6D | 3.37 | ||||
BS00111704 | 6D | 3.37 | 6D | 1.16 | ||
BS00115727 | 6D | 3.37 | 6D | 1.16 | ||
BS00137632 | 6D | 3.37 | 6D | 1.16 | ||
BS00139001 | 6D | 3.37 | 6D | 1.16 | ||
BS00140915 | 6D | 3.37 | 6D | 1.16 | ||
BS00153610 | 6D | 3.37 | ||||
BS00167764 | 6D | 3.37 | ||||
BS00019487 | 6D2 | 7.34 | 6D | 70.01 | ||
BS00042153 | 6D2 | 8.60 | ||||
BS00139506 | 6D2 | 8.60 | ||||
BS00025727 | 6D2 | 9.17 | 6D | 78.31 | ||
BS00093153 | 6D2 | 9.17 | ||||
BS00137055 | 6D2 | 11.72 | ||||
BS00117655 | 6D2 | 19.47 | ||||
BS00011523 | 6D2 | 23.55 | ||||
BS00184313 | 6D2 | 23.55 | 6D | 88.97 | ||
BS00049818 | 6D2 | 43.00 | 6D | 108.03 | ||
BS00009390 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00009835 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00010049 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00012510 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00140219 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00140740 | 6D2 | 50.03 | 6D | 114.39 | ||
BS00145293 | 6D2 | 50.03 | ||||
BS00059791 | 6D2 | 50.56 | 6D | 114.39 | ||
BS00113016 | 6D2 | 50.56 | 6D | 115.74 | ||
BS00140436 | 6D2 | 50.56 | 6D | 115.74 | ||
BS00160992 | 6D2 | 50.56 | 6D | 114.39 | ||
BS00011061 | 6D2 | 51.09 | 6D | 114.39 | ||
BS00107889 | 6D2 | 51.09 | 6D | 115.74 | ||
BS00115457 | 6D2 | 51.09 | 6D | 115.74 | ||
BS00140313 | 6D2 | 51.09 | 6D | 115.74 | ||
BS00001068 | 6D2 | 51.62 | ||||
BS00003569 | 6D2 | 51.62 | ||||
BS00003697 | 6D2 | 51.62 | 6D | 114.39 | ||
BS00010186 | 6D2 | 51.62 | 6D | 114.39 | ||
BS00010787 | 6D2 | 51.62 | ||||
BS00011542 | 6D2 | 51.62 | 6D | 115.74 | ||
BS00140562 | 6D2 | 51.62 | 6D | 115.74 | ||
BS00003653 | 6D2 | 64.86 | 6D | 131.03 | ||
BS00003753 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00003827 | 6D2 | 64.86 | 6D | 131.03 | ||
BS00011111 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00024069 | 6D2 | 64.86 | ||||
BS00080040 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00080044 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00080047 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00087343 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00105522 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00105877 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00106232 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00117463 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00131149 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00134808 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00140174 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00140574 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00140598 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00153379 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00155146 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00155731 | 6D2 | 64.86 | 6D | 132.22 | ||
BS00181029 | 6D2 | 65.43 | 6D | 132.22 | ||
BS00003568 | 6D2 | 66.48 | ||||
BS00003903 | 6D2 | 66.48 | 6D | 132.22 | ||
BS00012247 | 6D2 | 66.48 | 6D | 132.22 | ||
BS00014600 | 6D2 | 66.48 | 6D | 132.22 | 6D2 | 20.36 |
BS00022204 | 6D2 | 66.48 | 6D | 131.03 | ||
BS00139031 | 6D2 | 66.48 | 6D | 132.22 | ||
BS00022206 | 6D2 | 69.31 | ||||
BS00023009 | 6D2 | 69.31 | ||||
BS00024031 | 6D2 | 70.50 | ||||
BS00150885 | 6D2 | 70.50 | ||||
BS00168534 | 6D2 | 77.96 | 6D | 137.84 | ||
BS00121251 | 6D2 | 78.49 | 6D | 137.84 | ||
BS00185193 | 6D2 | 78.49 | ||||
BS00115447 | Group 35 | 0.00 | 6D | 132.22 |
Based at the University of Bristol with support from BBSRC.