Chromosome 6D Specific Axiom probes sets
There are 1359 Axiom probe sets on the Breeders' 35K Axiom array for SNPs on chromosome 6D
Please be aware that there is conflicting infirmation regarding the mapping of some features on the array. This information, along with other details and the probe sequence, can be seen by clicking on the BA code.
BA code | SNP id | Physical Location | Physical nulli/tetra | Minor allele frequency | PIC |
---|---|---|---|---|---|
BA00020685 | 6DS | 6D | 0.0097 | 0.0190 | |
BA00021624 | 6DS | 0.4519 | 0.3727 | ||
BA00025398 | 6DS | 6D | 0.0192 | 0.0370 | |
BA00037888 | 6DS | 0.0385 | 0.0712 | ||
BA00040576 | 6DS | 0.0577 | 0.1028 | ||
BA00062552 | 6DS | 0.4854 | 0.3748 | ||
BA00062978 | 6DS | 0.2379 | 0.2968 | ||
BA00086310 | BS00046906 | 6DS | 0.4808 | 0.3746 | |
BA00095735 | 6DS | 0.0769 | 0.1319 | ||
BA00113039 | 6DS | 0.1923 | 0.2624 | ||
BA00113889 | 6DS | 0.0096 | 0.0189 | ||
BA00135151 | BS00085937 | 6DS | 6D | 0.2115 | 0.2779 |
BA00137073 | 6DS | 0.0097 | 0.0190 | ||
BA00137795 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00164553 | BS00021970 | 6DS | 0.0490 | 0.0889 | |
BA00175764 | 6DS | 0.4950 | 0.3750 | ||
BA00178209 | 6DS | 6A | 0.0096 | 0.0189 | |
BA00178898 | 6DS | 0.2647 | 0.3135 | ||
BA00196015 | 6DS | 0.0097 | 0.0190 | ||
BA00203248 | 6DS | 0.0288 | 0.0545 | ||
BA00212751 | 6DS | 0.3077 | 0.3353 | ||
BA00226765 | 6DS | 6D | 0.3077 | 0.3353 | |
BA00231388 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00238995 | 6DS | 0.4808 | 0.3746 | ||
BA00241281 | 6DS | 6D | 0.4952 | 0.3750 | |
BA00241765 | 6DS | 0.2981 | 0.3309 | ||
BA00250720 | 6DS | 6B | 0.0343 | 0.0641 | |
BA00257261 | 6DS | 0.2981 | 0.3309 | ||
BA00258645 | 6DS | 0.1471 | 0.2194 | ||
BA00282018 | 6DS | 0.5000 | 0.3750 | ||
BA00287170 | 6DS | 6D | 0.1912 | 0.2614 | |
BA00294607 | 6DS | 0.0146 | 0.0283 | ||
BA00298411 | 6DS | 0.0192 | 0.0370 | ||
BA00300710 | 6DS | 0.0096 | 0.0189 | ||
BA00305503 | 6DS | 0.0637 | 0.1122 | ||
BA00306252 | 6DS | 0.4660 | 0.3738 | ||
BA00309656 | 6DS | 0.0962 | 0.1587 | ||
BA00316833 | 6DS | 6A | 0.2019 | 0.2704 | |
BA00317978 | 6DS | 0.1298 | 0.2004 | ||
BA00323438 | 6DS | 0.1346 | 0.2058 | ||
BA00324345 | 6DS | 0.0096 | 0.0189 | ||
BA00350021 | No BS code | 6DS | 6D | 0.0441 | 0.0808 |
BA00373290 | 6DS | 0.0097 | 0.0190 | ||
BA00387161 | 6DS | 0.4078 | 0.3663 | ||
BA00390169 | BS00009844 | 6DS | 0.2163 | 0.2816 | |
BA00390983 | 6DS | 0.0097 | 0.0190 | ||
BA00392751 | 6DS | 0.2212 | 0.2852 | ||
BA00399895 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00403766 | 6DS | 0.0096 | 0.0189 | ||
BA00404517 | 6DS | 0.0098 | 0.0192 | ||
BA00405118 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00406343 | 6DS | 6B | 0.0096 | 0.0189 | |
BA00417570 | 6DS | 0.1250 | 0.1948 | ||
BA00420930 | BS00022795 | 6DS | 6D | 0.0481 | 0.0873 |
BA00425441 | 6DS | 0.0347 | 0.0647 | ||
BA00434834 | 6DS | 0.0865 | 0.1456 | ||
BA00438484 | 6DS | 6D | 0.2500 | 0.3047 | |
BA00460037 | 6DS | 0.2108 | 0.2774 | ||
BA00464301 | 6DS | 0.1154 | 0.1833 | ||
BA00477225 | BS00110713 | 6DS | 0.1058 | 0.1713 | |
BA00479149 | 6DS | 0.2837 | 0.3238 | ||
BA00485971 | 6DS | 0.1961 | 0.2656 | ||
BA00488467 | 6DS | 0.0098 | 0.0192 | ||
BA00514299 | 6DS | 0.1827 | 0.2540 | ||
BA00539483 | 6DS | 0.5000 | 0.3750 | ||
BA00542550 | 6DS | 0.0340 | 0.0635 | ||
BA00556472 | 6DS | 0.0769 | 0.1319 | ||
BA00556640 | 6DS | 0.1298 | 0.2004 | ||
BA00571731 | 6DS | 0.0291 | 0.0550 | ||
BA00595874 | 6DS | 0.0097 | 0.0190 | ||
BA00617839 | 6DS | 6D | 0.2115 | 0.2779 | |
BA00617854 | 6DS | 0.0396 | 0.0732 | ||
BA00626377 | BS00009825 | 6DS | 0.0097 | 0.0190 | |
BA00631737 | 6DS | 0.3010 | 0.3322 | ||
BA00649022 | 6DS | 0.0385 | 0.0712 | ||
BA00650663 | 6DS | 0.1058 | 0.1713 | ||
BA00653049 | 6DS | 0.4567 | 0.3731 | ||
BA00667187 | 6DS | 0.0194 | 0.0374 | ||
BA00676713 | 6DS | 0.1346 | 0.2058 | ||
BA00683695 | 6DS | 0.0245 | 0.0467 | ||
BA00693391 | 6DS | 6D | 0.0769 | 0.1319 | |
BA00701417 | 6DS | 0.1923 | 0.2624 | ||
BA00701495 | 6DS | 0.0144 | 0.0280 | ||
BA00706924 | 6DS | 0.3592 | 0.3544 | ||
BA00715331 | 6DS | 0.0149 | 0.0288 | ||
BA00722087 | 6DS | 0.4952 | 0.3750 | ||
BA00728124 | 6DS | 0.2692 | 0.3161 | ||
BA00728259 | 6DS | 0.1394 | 0.2112 | ||
BA00732673 | 6DS | 0.4951 | 0.3750 | ||
BA00734039 | 6DS | 6B | 0.3558 | 0.3533 | |
BA00743758 | 6DS | 0.0865 | 0.1456 | ||
BA00752570 | 6DS | 0.0147 | 0.0286 | ||
BA00752577 | 6DS | 0.4808 | 0.3746 | ||
BA00752693 | BS00009331 | 6DS | 0.4854 | 0.3748 | |
BA00756979 | 6DS | 0.0096 | 0.0189 | ||
BA00769817 | 6DS | 0.1923 | 0.2624 | ||
BA00780888 | 6DS | 0.3077 | 0.3353 | ||
BA00786020 | No BS code | 6DS | 0.0385 | 0.0712 | |
BA00787315 | 6DS | 0.1923 | 0.2624 | ||
BA00802170 | 6DS | 0.2404 | 0.2985 | ||
BA00803836 | 6DS | 4D | 0.0097 | 0.0190 | |
BA00809305 | 6DS | 6D | 0.0098 | 0.0192 | |
BA00815662 | 6DS | 0.0144 | 0.0280 | ||
BA00834329 | 6DS | 0.1634 | 0.2360 | ||
BA00840951 | 6DS | 0.0337 | 0.0629 | ||
BA00841477 | 6DS | 6D | 0.0194 | 0.0374 | |
BA00846096 | 6DS | 0.1456 | 0.2179 | ||
BA00855945 | 6DS | 0.2788 | 0.3213 | ||
BA00860214 | 6DS | 0.1923 | 0.2624 | ||
BA00860426 | 6DS | 2D | 0.1225 | 0.1919 | |
BA00867920 | 6DS | 0.0343 | 0.0641 | ||
BA00871401 | 6DS | 6D | 0.1010 | 0.1651 | |
BA00882996 | BS00021343 | 6DS | 0.3942 | 0.3636 | |
BA00886115 | 6DS | 0.0874 | 0.1468 | ||
BA00890816 | BS00074418 | 6DS | 0.4327 | 0.3704 | |
BA00893096 | 6DS | 0.0097 | 0.0190 | ||
BA00900658 | 6DS | 0.1796 | 0.2513 | ||
BA00901263 | 6DS | 6D | 0.0192 | 0.0370 | |
BA00901833 | 6DS | 6D | 0.1422 | 0.2142 | |
BA00910395 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00914449 | 6DS | 3D | 0.2885 | 0.3262 | |
BA00004371 | 6DS | 6A | 0.2019 | 0.2704 | |
BA00009239 | 6DS | 0.4950 | 0.3750 | ||
BA00016199 | 6DS | 0.0577 | 0.1028 | ||
BA00020833 | 6DS | 0.1442 | 0.2164 | ||
BA00022711 | 6DS | 5A | 0.2212 | 0.2852 | |
BA00034499 | 6DS | 6D | 0.3039 | 0.3336 | |
BA00036096 | 6DS | 6D | 0.0735 | 0.1270 | |
BA00037249 | 6DS | 0.0539 | 0.0968 | ||
BA00055971 | 6DS | 0.0529 | 0.0952 | ||
BA00057574 | 6DS | 6A | 0.4657 | 0.3738 | |
BA00064130 | 6DS | 0.1505 | 0.2230 | ||
BA00073347 | 6DS | 0.2019 | 0.2704 | ||
BA00074156 | 6DS | 0.1875 | 0.2583 | ||
BA00091986 | 6DS | 0.3173 | 0.3394 | ||
BA00093830 | 6DS | 6B | 0.0147 | 0.0286 | |
BA00096281 | 6DS | 6A | 0.0962 | 0.1587 | |
BA00101963 | 6DS | 6B | 0.0096 | 0.0189 | |
BA00102055 | 6DS | 0.3462 | 0.3502 | ||
BA00105666 | 6DS | 0.1262 | 0.1962 | ||
BA00114495 | 6DS | 0.1019 | 0.1663 | ||
BA00118871 | 6DS | 0.4455 | 0.3720 | ||
BA00138678 | 6DS | 0.2794 | 0.3216 | ||
BA00141673 | 6DS | 0.1262 | 0.1962 | ||
BA00172941 | 6DS | 0.0529 | 0.0952 | ||
BA00176054 | 6DS | 0.1782 | 0.2500 | ||
BA00182971 | 6DS | 0.0097 | 0.0190 | ||
BA00184031 | 6DS | 6D | 0.0097 | 0.0190 | |
BA00189003 | 6DS | 0.2079 | 0.2751 | ||
BA00197844 | 6DS | 0.0490 | 0.0889 | ||
BA00204259 | 6DS | 0.4135 | 0.3674 | ||
BA00206935 | 6DS | 6B | 0.2212 | 0.2852 | |
BA00211938 | 6DS | 0.1635 | 0.2361 | ||
BA00220047 | BS00010018 | 6DS | 0.0437 | 0.0801 | |
BA00221720 | 6DS | 0.4653 | 0.3738 | ||
BA00248016 | 6DS | 0.0433 | 0.0794 | ||
BA00250876 | 6DS | 0.1827 | 0.2540 | ||
BA00266032 | 6DS | 0.3981 | 0.3644 | ||
BA00267243 | 6DS | 0.0545 | 0.0977 | ||
BA00270592 | 6DS | 0.1765 | 0.2484 | ||
BA00279737 | 6DS | 6D | 0.1394 | 0.2112 | |
BA00283447 | 6DS | 6B | 0.2692 | 0.3161 | |
BA00290632 | 6DS | 6D | 0.1262 | 0.1962 | |
BA00299712 | 6DS | 0.1923 | 0.2624 | ||
BA00304685 | 6DS | 6D | 0.5000 | 0.3750 | |
BA00307883 | 6DS | 0.2673 | 0.3150 | ||
BA00318911 | 6DS | 0.1139 | 0.1814 | ||
BA00330574 | 6DS | 0.4760 | 0.3744 | ||
BA00351008 | 6DS | 0.0192 | 0.0370 | ||
BA00351486 | 6DS | 0.1456 | 0.2179 | ||
BA00370312 | 6DS | 0.1373 | 0.2088 | ||
BA00372551 | 6DS | 0.4216 | 0.3688 | ||
BA00383639 | BS00010274 | 6DS | 0.3173 | 0.3394 | |
BA00391431 | 6DS | 0.0146 | 0.0283 | ||
BA00399861 | 6DS | 3A | 0.1408 | 0.2127 | |
BA00409361 | 6DS | 0.2692 | 0.3161 | ||
BA00417436 | 6DS | 0.3235 | 0.3419 | ||
BA00429970 | 6DS | 6A | 0.1923 | 0.2624 | |
BA00442294 | 6DS | 0.4712 | 0.3742 | ||
BA00443619 | 6DS | 0.2692 | 0.3161 | ||
BA00449238 | 6DS | 6A | 0.1827 | 0.2540 | |
BA00449405 | 6DS | 0.0097 | 0.0190 | ||
BA00459713 | 6DS | 0.1165 | 0.1847 | ||
BA00460605 | 6DS | 0.4135 | 0.3674 | ||
BA00466863 | 6DS | 0.1346 | 0.2058 | ||
BA00479262 | 6DS | 0.2308 | 0.2920 | ||
BA00482181 | 6DS | 0.4231 | 0.3690 | ||
BA00496305 | 6DS | 0.0481 | 0.0873 | ||
BA00527712 | 6DS | 0.1520 | 0.2245 | ||
BA00528803 | 6DS | 0.0347 | 0.0647 | ||
BA00529247 | 6DS | 0.0385 | 0.0712 | ||
BA00542897 | 6DS | 0.0144 | 0.0280 | ||
BA00544489 | 6DS | 6A | 0.3029 | 0.3331 | |
BA00558279 | 6DS | 0.2402 | 0.2984 | ||
BA00567331 | 6DS | 6D | 0.2019 | 0.2704 | |
BA00576504 | 6DS | 0.1250 | 0.1948 | ||
BA00581180 | 6DS | 0.2356 | 0.2953 | ||
BA00587367 | 6DS | 0.1250 | 0.1948 | ||
BA00589087 | 6DS | 0.4952 | 0.3750 | ||
BA00598059 | 6DS | 4B | 0.0096 | 0.0189 | |
BA00598131 | 6DS | 0.1650 | 0.2376 | ||
BA00605594 | 6DS | 0.0096 | 0.0189 | ||
BA00608215 | 6DS | 0.4808 | 0.3746 | ||
BA00614329 | 6DS | 6D | 0.0144 | 0.0280 | |
BA00614850 | 6DS | 1A | 0.2692 | 0.3161 | |
BA00620334 | 6DS | 0.0198 | 0.0381 | ||
BA00629269 | 6DS | 0.0288 | 0.0545 | ||
BA00632295 | 6DS | 4A | 0.5000 | 0.3750 | |
BA00649810 | 6DS | 0.2981 | 0.3309 | ||
BA00650505 | 6DS | 6D | 0.1106 | 0.1774 | |
BA00651764 | 6DS | 0.0539 | 0.0968 | ||
BA00656837 | 6DS | 0.0096 | 0.0189 | ||
BA00662624 | 6DS | 6A | 0.1875 | 0.2583 | |
BA00683029 | 6DS | 0.2500 | 0.3047 | ||
BA00685591 | 6DS | 0.4951 | 0.3750 | ||
BA00695060 | 6DS | 0.0673 | 0.1177 | ||
BA00723226 | 6DS | 6A | 0.3750 | 0.3589 | |
BA00730636 | 6DS | 0.1165 | 0.1847 | ||
BA00735871 | 6DS | 6D | 0.0388 | 0.0719 | |
BA00750800 | 6DS | 6A | 0.3010 | 0.3322 | |
BA00757518 | 6DS | 0.0146 | 0.0283 | ||
BA00758297 | 6DS | 0.4802 | 0.3746 | ||
BA00758350 | 6DS | 0.4902 | 0.3749 | ||
BA00762943 | 6DS | 0.1106 | 0.1774 | ||
BA00764283 | 6DS | 0.0913 | 0.1522 | ||
BA00768405 | 6DS | 0.1538 | 0.2265 | ||
BA00775626 | 6DS | 0.1635 | 0.2361 | ||
BA00775728 | 6DS | 0.0288 | 0.0545 | ||
BA00777896 | 6DS | 0.4851 | 0.3748 | ||
BA00788886 | 6DS | 6A | 0.4712 | 0.3742 | |
BA00799874 | 6DS | 6D | 0.3558 | 0.3533 | |
BA00804263 | 6DS | 0.0096 | 0.0189 | ||
BA00805842 | 6DS | 0.1779 | 0.2497 | ||
BA00813575 | 6DS | 0.2596 | 0.3105 | ||
BA00842352 | 6DS | 0.1471 | 0.2194 | ||
BA00842798 | 6DS | 0.4175 | 0.3681 | ||
BA00849869 | 6DS | 0.1202 | 0.1891 | ||
BA00856556 | 6DS | 0.0288 | 0.0545 | ||
BA00863301 | 6DS | 0.0288 | 0.0545 | ||
BA00871550 | 6DS | 7D | 0.1068 | 0.1726 | |
BA00877704 | 6DS | 0.1346 | 0.2058 | ||
BA00886566 | 6DS | 0.4950 | 0.3750 | ||
BA00893966 | 6DS | 0.4135 | 0.3674 | ||
BA00894314 | 6DS | 0.0144 | 0.0280 | ||
BA00899050 | 6DS | 0.0297 | 0.0560 | ||
BA00899111 | 6DS | 0.4320 | 0.3703 | ||
BA00904631 | 6DS | 6D | 0.2981 | 0.3309 | |
BA00907041 | 6DS | 0.0243 | 0.0462 | ||
BA00912911 | BS00009514 | 6DS | 0.1538 | 0.2265 | |
BA00913188 | 6DS | 6A | 0.3558 | 0.3533 | |
BA00913399 | 6DS | 0.0149 | 0.0288 | ||
BA00914280 | 6DS | 0.3173 | 0.3394 | ||
BA00918068 | 6DS | 0.2524 | 0.3062 | ||
BA00002735 | 6DS | 0.0962 | 0.1587 | ||
BA00003114 | 6DS | 6A | 0.1538 | 0.2265 | |
BA00005274 | 6DS | 0.2115 | 0.2779 | ||
BA00009989 | 6DS | 7D | 0.0385 | 0.0712 | |
BA00018238 | 6DS | 0.0769 | 0.1319 | ||
BA00018346 | 6DS | 0.1748 | 0.2468 | ||
BA00023445 | 6DS | 0.1408 | 0.2127 | ||
BA00028787 | 6DS | 0.2524 | 0.3062 | ||
BA00030619 | 6DS | 0.4853 | 0.3748 | ||
BA00034992 | 6DS | 0.0146 | 0.0283 | ||
BA00035741 | 6DS | 0.4356 | 0.3708 | ||
BA00036659 | 6DS | 0.0825 | 0.1400 | ||
BA00039735 | 6DS | 0.0534 | 0.0960 | ||
BA00049309 | 6DS | 0.0962 | 0.1587 | ||
BA00055432 | 6DS | 0.1923 | 0.2624 | ||
BA00059129 | 6DS | 0.0769 | 0.1319 | ||
BA00060623 | 6DS | 0.3333 | 0.3457 | ||
BA00066367 | 6DS | 0.1250 | 0.1948 | ||
BA00090531 | 6DS | 0.0097 | 0.0190 | ||
BA00092244 | 6DS | 0.0441 | 0.0808 | ||
BA00104807 | 6DS | 0.0146 | 0.0283 | ||
BA00109831 | BS00011036 | 6DS | 0.0922 | 0.1534 | |
BA00115186 | 6DS | 0.2981 | 0.3309 | ||
BA00116737 | 6DS | 0.2136 | 0.2795 | ||
BA00117069 | 6DS | 0.0971 | 0.1600 | ||
BA00120524 | 6DS | 0.2019 | 0.2704 | ||
BA00122260 | 6DS | 6D | 0.0192 | 0.0370 | |
BA00125276 | 6DS | 6A | 0.0686 | 0.1197 | |
BA00136995 | 6DS | 0.3365 | 0.3469 | ||
BA00140288 | 6DS | 6A | 0.3462 | 0.3502 | |
BA00143809 | 6DS | 0.0096 | 0.0189 | ||
BA00145229 | 6DS | 6D | 0.0097 | 0.0190 | |
BA00146602 | 6DS | 0.0144 | 0.0280 | ||
BA00153982 | 6DS | 0.0147 | 0.0286 | ||
BA00154959 | 6DS | 0.0098 | 0.0192 | ||
BA00157802 | 6DS | 1D | 0.3186 | 0.3399 | |
BA00159167 | 6DS | 0.0721 | 0.1249 | ||
BA00173847 | 6DS | 6A | 0.1117 | 0.1787 | |
BA00182614 | BS00016587 | 6DS | 6D | 0.0539 | 0.0968 |
BA00188948 | 6DS | 0.0817 | 0.1388 | ||
BA00191800 | 6DS | 0.2524 | 0.3062 | ||
BA00197085 | 6DS | 6D | 0.0792 | 0.1352 | |
BA00204503 | 6DS | 0.0096 | 0.0189 | ||
BA00205782 | 6DS | 0.2524 | 0.3062 | ||
BA00207806 | 6DS | 0.1538 | 0.2265 | ||
BA00213564 | 6DS | 0.1796 | 0.2513 | ||
BA00217119 | 6DS | 0.0539 | 0.0968 | ||
BA00217910 | 6DS | 0.1748 | 0.2468 | ||
BA00221705 | 6DS | 0.0194 | 0.0374 | ||
BA00225381 | 6DS | 0.1188 | 0.1875 | ||
BA00227693 | BS00021983 | 6DS | 0.2767 | 0.3202 | |
BA00246569 | 6DS | 6D | 0.0913 | 0.1522 | |
BA00253708 | 6DS | 0.0971 | 0.1600 | ||
BA00258670 | 6DS | 6A | 0.0865 | 0.1456 | |
BA00274884 | 6DS | 0.0433 | 0.0794 | ||
BA00275024 | 6DS | 0.4712 | 0.3742 | ||
BA00281141 | 6DS | 0.1923 | 0.2624 | ||
BA00293940 | 6DS | 0.0297 | 0.0560 | ||
BA00302372 | 6DS | 0.2178 | 0.2827 | ||
BA00309484 | 6DS | 0.0437 | 0.0801 | ||
BA00313189 | 6DS | 6D | 0.2596 | 0.3105 | |
BA00316228 | 6DS | 0.0583 | 0.1037 | ||
BA00319420 | 6DS | 0.3301 | 0.3445 | ||
BA00320256 | 6DS | 0.0097 | 0.0190 | ||
BA00340832 | 6DS | 0.1827 | 0.2540 | ||
BA00347465 | 6DS | 6D | 0.4369 | 0.3710 | |
BA00348962 | 6DS | 0.4519 | 0.3727 | ||
BA00360622 | 6DS | 0.2019 | 0.2704 | ||
BA00370807 | 6DS | 0.1262 | 0.1962 | ||
BA00388624 | 6DS | 0.1154 | 0.1833 | ||
BA00395699 | 6DS | 0.4808 | 0.3746 | ||
BA00397221 | 6DS | 6D | 0.2115 | 0.2779 | |
BA00398361 | 6DS | 6A | 0.0962 | 0.1587 | |
BA00403807 | 6DS | 4D | 0.2067 | 0.2742 | |
BA00408246 | 6DS | 0.4078 | 0.3663 | ||
BA00409522 | 6DS | 0.1010 | 0.1651 | ||
BA00409804 | 6DS | 0.0971 | 0.1600 | ||
BA00409893 | 6DS | 0.0529 | 0.0952 | ||
BA00417424 | 6DS | 0.4135 | 0.3674 | ||
BA00421625 | 6DS | 0.3654 | 0.3562 | ||
BA00432996 | 6DS | 0.0096 | 0.0189 | ||
BA00440629 | 6DS | 0.2404 | 0.2985 | ||
BA00451590 | 6DS | 6D | 0.1881 | 0.2588 | |
BA00454508 | 6DS | 0.0291 | 0.0550 | ||
BA00455551 | 6DS | 0.3942 | 0.3636 | ||
BA00463404 | 6DS | 6D | 0.0097 | 0.0190 | |
BA00477513 | 6DS | 0.0962 | 0.1587 | ||
BA00482120 | 6DS | 6A | 0.0637 | 0.1122 | |
BA00483899 | 6DS | 0.0099 | 0.0194 | ||
BA00487561 | 6DS | 0.4231 | 0.3690 | ||
BA00492413 | 6DS | 3D | 0.0096 | 0.0189 | |
BA00498910 | 6DS | 0.3592 | 0.3544 | ||
BA00504888 | 6DS | 0.4327 | 0.3704 | ||
BA00507233 | 6DS | 0.1010 | 0.1651 | ||
BA00510183 | 6DS | 6D | 0.1117 | 0.1787 | |
BA00510901 | 6DS | 6A | 0.3981 | 0.3644 | |
BA00522820 | 6DS | 6D | 0.0769 | 0.1319 | |
BA00531419 | 6DS | 6B | 0.0865 | 0.1456 | |
BA00537046 | 6DS | 0.0097 | 0.0190 | ||
BA00538407 | 6DS | 1B | 0.0485 | 0.0881 | |
BA00539145 | 6DS | 0.3107 | 0.3366 | ||
BA00539195 | 6DS | 0.1359 | 0.2073 | ||
BA00542561 | 6DS | 0.0146 | 0.0283 | ||
BA00544198 | 6DS | 0.3029 | 0.3331 | ||
BA00553885 | 6DS | 0.1683 | 0.2408 | ||
BA00557349 | 6DS | 0.1337 | 0.2048 | ||
BA00559089 | 6DS | 0.2308 | 0.2920 | ||
BA00561454 | BS00022481 | 6DS | 0.0865 | 0.1456 | |
BA00562937 | 6DS | 0.0192 | 0.0370 | ||
BA00563298 | 6DS | 0.4563 | 0.3731 | ||
BA00564727 | 6DS | 0.3558 | 0.3533 | ||
BA00570626 | 6DS | 0.1731 | 0.2453 | ||
BA00571431 | 6DS | 0.0673 | 0.1177 | ||
BA00571501 | 6DS | 0.1019 | 0.1663 | ||
BA00590287 | 6DS | 6D | 0.0196 | 0.0377 | |
BA00590817 | 6DS | 0.0099 | 0.0194 | ||
BA00590912 | 6DS | 6D | 0.0098 | 0.0192 | |
BA00599452 | 6DS | 6A | 0.2621 | 0.3120 | |
BA00599930 | 6DS | 0.0192 | 0.0370 | ||
BA00613371 | 6DS | 0.0294 | 0.0555 | ||
BA00614953 | 6DS | 0.0340 | 0.0635 | ||
BA00620945 | 6DS | 0.1154 | 0.1833 | ||
BA00627254 | 6DS | 0.3462 | 0.3502 | ||
BA00629785 | 6DS | 0.2356 | 0.2953 | ||
BA00630306 | 6DS | 0.1422 | 0.2142 | ||
BA00641202 | 6DS | 0.1078 | 0.1739 | ||
BA00643083 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00649133 | 6DS | 0.0146 | 0.0283 | ||
BA00649188 | 6DS | 0.4412 | 0.3715 | ||
BA00649614 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00651190 | 6DS | 6D | 0.0097 | 0.0190 | |
BA00654048 | 6DS | 0.1324 | 0.2033 | ||
BA00667352 | 6DS | 6A | 0.1731 | 0.2453 | |
BA00675717 | 6DS | 0.0583 | 0.1037 | ||
BA00679744 | 6DS | 6D | 0.0192 | 0.0370 | |
BA00681955 | 6DS | 6D | 0.4712 | 0.3742 | |
BA00682717 | 6DS | 6D | 0.2233 | 0.2867 | |
BA00693115 | 6DS | 6D | 0.1699 | 0.2423 | |
BA00694180 | 6DS | 0.0534 | 0.0960 | ||
BA00701564 | 6DS | 7D | 0.0721 | 0.1249 | |
BA00709844 | 6DS | 6D | 0.1068 | 0.1726 | |
BA00716921 | 6DS | 0.3942 | 0.3636 | ||
BA00717629 | 6DS | 0.1923 | 0.2624 | ||
BA00725858 | 6DS | 0.3365 | 0.3469 | ||
BA00730361 | 6DS | 6D | 0.0146 | 0.0283 | |
BA00738025 | 6DS | 0.0096 | 0.0189 | ||
BA00744242 | 6DS | 0.4952 | 0.3750 | ||
BA00749260 | 6DS | 0.1250 | 0.1948 | ||
BA00749771 | 6DS | 0.0192 | 0.0370 | ||
BA00749809 | 6DS | 0.4952 | 0.3750 | ||
BA00752239 | 6DS | 0.4901 | 0.3749 | ||
BA00755099 | 6DS | 0.1058 | 0.1713 | ||
BA00757970 | 6DS | 0.2019 | 0.2704 | ||
BA00758584 | 6DS | 0.0529 | 0.0952 | ||
BA00760599 | 6DS | 0.0198 | 0.0381 | ||
BA00764618 | 6DS | 0.2115 | 0.2779 | ||
BA00766436 | 6DS | 0.1394 | 0.2112 | ||
BA00779820 | 6DS | 0.0392 | 0.0725 | ||
BA00786068 | 6DS | 6D | 0.0922 | 0.1534 | |
BA00794108 | 6DS | 0.4327 | 0.3704 | ||
BA00117759 | 6DS | 0.1078 | 0.1739 | ||
BA00267517 | 6DS | 0.0192 | 0.0370 | ||
BA00017369 | 6DS | 0.2596 | 0.3105 | ||
BA00055199 | 6DS | 0.0096 | 0.0189 | ||
BA00059399 | 6DS | 0.4904 | 0.3749 | ||
BA00063695 | 6DS | 0.2596 | 0.3105 | ||
BA00067019 | 6DS | 0.0481 | 0.0873 | ||
BA00074874 | 6DS | 0.0882 | 0.1480 | ||
BA00084023 | 6DS | 0.4712 | 0.3742 | ||
BA00088320 | 6DS | 0.0050 | 0.0098 | ||
BA00104770 | 6DS | 0.0099 | 0.0194 | ||
BA00108358 | 6DS | 0.4951 | 0.3750 | ||
BA00110495 | 6DS | 0.0490 | 0.0889 | ||
BA00116803 | 6DS | 6A | 0.3365 | 0.3469 | |
BA00120070 | 6DS | 0.0294 | 0.0555 | ||
BA00127522 | 6DS | 0.0097 | 0.0190 | ||
BA00130511 | BS00022094 | 6DS | 0.2644 | 0.3133 | |
BA00154600 | 6DS | 6D | 0.0243 | 0.0462 | |
BA00157891 | 6DS | 0.2548 | 0.3077 | ||
BA00164898 | 6DS | 0.1827 | 0.2540 | ||
BA00169355 | 6DS | 6B | 0.2941 | 0.3290 | |
BA00169807 | 6DS | 7D | 0.2692 | 0.3161 | |
BA00171558 | 6DS | 4B | 0.1827 | 0.2540 | |
BA00176193 | 6DS | 0.1214 | 0.1905 | ||
BA00200705 | 6DS | 0.3333 | 0.3457 | ||
BA00214521 | 6DS | 0.0144 | 0.0280 | ||
BA00219536 | 6DS | 0.3725 | 0.3582 | ||
BA00219835 | 6DS | 0.0481 | 0.0873 | ||
BA00237336 | 6DS | 0.2885 | 0.3262 | ||
BA00241392 | BS00075409 | 6DS | 0.0865 | 0.1456 | |
BA00241905 | 6DS | 0.0777 | 0.1330 | ||
BA00249952 | 6DS | 0.0385 | 0.0712 | ||
BA00251135 | 6DS | 0.5000 | 0.3750 | ||
BA00259236 | 6DS | 0.0913 | 0.1522 | ||
BA00271319 | 6DS | 6D | 0.2206 | 0.2847 | |
BA00278947 | 6DS | 6D | 0.1827 | 0.2540 | |
BA00280563 | 6DS | 0.2788 | 0.3213 | ||
BA00285004 | 6DS | 0.0096 | 0.0189 | ||
BA00289671 | 6DS | 0.1731 | 0.2453 | ||
BA00314776 | 6DS | 0.0097 | 0.0190 | ||
BA00334295 | 6DS | 6D | 0.0441 | 0.0808 | |
BA00339915 | BS00011381 | 6DS | 0.1602 | 0.2329 | |
BA00355263 | 6DS | 6A | 0.4272 | 0.3696 | |
BA00357098 | 6DS | 6D | 0.0096 | 0.0189 | |
BA00377471 | 6DS | 0.2788 | 0.3213 | ||
