Chromosome 6A Specific Axiom probes sets
There are 1387 Axiom probe sets on the Breeders' 35K Axiom array for SNPs on chromosome 6A
Please be aware that there is conflicting infirmation regarding the mapping of some features on the array. This information, along with other details and the probe sequence, can be seen by clicking on the BA code.
BA code | SNP id | Physical Location | Physical nulli/tetra | Minor allele frequency | PIC |
---|---|---|---|---|---|
BA00413649 | 6AS | 0.3558 | 0.3533 | ||
BA00005160 | 6AS | 0.0096 | 0.0189 | ||
BA00013537 | 6AS | 0.0583 | 0.1037 | ||
BA00023741 | 6AS | 0.3942 | 0.3636 | ||
BA00025374 | 6AS | 1B | 0.0194 | 0.0374 | |
BA00027668 | 6AS | 0.1875 | 0.2583 | ||
BA00047478 | 6AS | 0.1346 | 0.2058 | ||
BA00050436 | 6AS | 0.4231 | 0.3690 | ||
BA00058789 | BS00022234 | 6AS | 2D | 0.3029 | 0.3331 |
BA00062518 | 6AS | 4A | 0.0673 | 0.1177 | |
BA00072314 | 6AS | 6A | 0.4087 | 0.3665 | |
BA00077039 | 6AS | 6B | 0.4712 | 0.3742 | |
BA00081841 | BS00022031 | 6AS | 0.1827 | 0.2540 | |
BA00085164 | BS00066438 | 6AS | 0.1845 | 0.2556 | |
BA00121249 | BS00081386 | 6AS | 6A | 0.2404 | 0.2985 |
BA00126038 | 6AS | 0.2212 | 0.2852 | ||
BA00126549 | 6AS | 0.3786 | 0.3598 | ||
BA00128458 | 6AS | 6A | 0.0096 | 0.0189 | |
BA00132837 | 6AS | 0.0243 | 0.0462 | ||
BA00143822 | 6AS | 6A | 0.2212 | 0.2852 | |
BA00158241 | 6AS | 2D | 0.3077 | 0.3353 | |
BA00169250 | 6AS | 0.3462 | 0.3502 | ||
BA00176032 | 6AS | 0.3077 | 0.3353 | ||
BA00178719 | 6AS | 0.0248 | 0.0471 | ||
BA00191118 | BS00011711 | 6AS | 6A | 0.2404 | 0.2985 |
BA00191396 | 6AS | 0.0693 | 0.1207 | ||
BA00191595 | 6AS | 0.1394 | 0.2112 | ||
BA00196971 | 6AS | 6A | 0.3750 | 0.3589 | |
BA00203617 | 6AS | 0.3077 | 0.3353 | ||
BA00207520 | 6AS | 0.3125 | 0.3374 | ||
BA00208750 | 6AS | 6A | 0.1990 | 0.2680 | |
BA00211388 | 6AS | 0.0962 | 0.1587 | ||
BA00211474 | No BS code | 6AS | 0.1923 | 0.2624 | |
BA00212849 | 6AS | 0.0097 | 0.0190 | ||
BA00223266 | 6AS | 6A | 0.2184 | 0.2832 | |
BA00226343 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00229729 | 6AS | 0.0777 | 0.1330 | ||
BA00231997 | 6AS | 0.3462 | 0.3502 | ||
BA00258784 | 6AS | 6B | 0.4231 | 0.3690 | |
BA00258947 | 6AS | 6A | 0.4126 | 0.3672 | |
BA00259151 | 6AS | 6A | 0.0144 | 0.0280 | |
BA00271703 | 6AS | 0.0625 | 0.1103 | ||
BA00272761 | 6AS | 0.3835 | 0.3611 | ||
BA00280255 | 6AS | 0.0962 | 0.1587 | ||
BA00280838 | No BS code | 6AS | 0.1010 | 0.1651 | |
BA00296641 | 6AS | 0.0096 | 0.0189 | ||
BA00318360 | 6AS | 0.3689 | 0.3572 | ||
BA00318622 | 6AS | 0.4806 | 0.3746 | ||
BA00318879 | 6AS | 4B | 0.1442 | 0.2164 | |
BA00323190 | 6AS | 0.4951 | 0.3750 | ||
BA00331688 | 6AS | 0.1010 | 0.1651 | ||
BA00336973 | 6AS | 6A | 0.2864 | 0.3252 | |
BA00342738 | 6AS | 0.0096 | 0.0189 | ||
BA00345029 | 6AS | 0.3462 | 0.3502 | ||
BA00346112 | 6AS | 0.3883 | 0.3622 | ||
BA00348236 | 6AS | 6A | 0.2404 | 0.2985 | |
BA00354282 | 6AS | 0.2452 | 0.3016 | ||
BA00358453 | 6AS | 6A | 0.0990 | 0.1625 | |
BA00359616 | 6AS | 0.3942 | 0.3636 | ||
BA00360699 | BS00074115 | 6AS | 6A | 0.3558 | 0.3533 |
BA00368090 | 6AS | 0.0248 | 0.0471 | ||
BA00374127 | 6AS | 0.0144 | 0.0280 | ||
BA00375732 | 6AS | 0.4223 | 0.3689 | ||
BA00375752 | 6AS | 0.1923 | 0.2624 | ||
BA00377288 | 6AS | 0.4519 | 0.3727 | ||
BA00381911 | 6AS | 0.3846 | 0.3613 | ||
BA00382750 | 6AS | 0.1782 | 0.2500 | ||
BA00383344 | 6AS | 1B | 0.0481 | 0.0873 | |
BA00395707 | 6AS | 6D | 0.4752 | 0.3744 | |
BA00400315 | 6AS | 0.0769 | 0.1319 | ||
BA00401208 | 6AS | 0.0194 | 0.0374 | ||
BA00405069 | 6AS | 0.0388 | 0.0719 | ||
BA00406439 | 6AS | 0.0721 | 0.1249 | ||
BA00406510 | No BS code | 6AS | 0.2115 | 0.2779 | |
BA00409855 | 6AS | 4A | 0.0337 | 0.0629 | |
BA00412103 | 6AS | 0.2500 | 0.3047 | ||
BA00428793 | 6AS | 0.0097 | 0.0190 | ||
BA00429561 | BS00003581 | 6AS | 0.0962 | 0.1587 | |
BA00430796 | BS00094998 | 6AS | 6A | 0.4231 | 0.3690 |
BA00435443 | 6AS | 6A | 0.0096 | 0.0189 | |
BA00456960 | No BS code | 6AS | 0.0673 | 0.1177 | |
BA00458528 | 6AS | 0.0588 | 0.1046 | ||
BA00459379 | 6AS | 6A | 0.4653 | 0.3738 | |
BA00470908 | 6AS | 6D | 0.1942 | 0.2640 | |
BA00481161 | 6AS | 6A | 0.0288 | 0.0545 | |
BA00488540 | 6AS | 0.0149 | 0.0288 | ||
BA00502207 | 6AS | 0.0922 | 0.1534 | ||
BA00505142 | 6AS | 6A | 0.1154 | 0.1833 | |
BA00520214 | 6AS | 6A | 0.3269 | 0.3432 | |
BA00521268 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00529230 | 6AS | 0.0962 | 0.1587 | ||
BA00531772 | 6AS | 0.0340 | 0.0635 | ||
BA00535352 | 6AS | 0.4135 | 0.3674 | ||
BA00542378 | BS00072146 | 6AS | 6A | 0.1923 | 0.2624 |
BA00546158 | 6AS | 0.0922 | 0.1534 | ||
BA00547587 | 6AS | 6A | 0.0680 | 0.1187 | |
BA00553473 | 6AS | 0.0673 | 0.1177 | ||
BA00564364 | No BS code | 6AS | 6A | 0.2039 | 0.2719 |
BA00565732 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00567278 | 6AS | 0.0096 | 0.0189 | ||
BA00569982 | 6AS | 0.0096 | 0.0189 | ||
BA00577808 | 6AS | 0.3750 | 0.3589 | ||
BA00590988 | 6AS | 1B | 0.0096 | 0.0189 | |
BA00601614 | BS00022992 | 6AS | 0.1731 | 0.2453 | |
BA00620956 | 6AS | 0.2718 | 0.3175 | ||
BA00621554 | 6AS | 4A | 0.0673 | 0.1177 | |
BA00628988 | BS00022232 | 6AS | 0.0495 | 0.0897 | |
BA00642860 | 6AS | 7D | 0.1202 | 0.1891 | |
BA00644987 | 6AS | 0.3558 | 0.3533 | ||
BA00645672 | BS00039145 | 6AS | 6A | 0.3365 | 0.3469 |
BA00646202 | 6AS | 6A | 0.3077 | 0.3353 | |
BA00654144 | 6AS | 6A | 0.0385 | 0.0712 | |
BA00657720 | 6AS | 6A | 0.1139 | 0.1814 | |
BA00681983 | 6AS | 6A | 0.2308 | 0.2920 | |
BA00690557 | 6AS | 0.3942 | 0.3636 | ||
BA00691821 | 6AS | 6A | 0.0577 | 0.1028 | |
BA00693510 | 6AS | 6B | 0.1442 | 0.2164 | |
BA00698025 | 6AS | 0.0291 | 0.0550 | ||
BA00698633 | 6AS | 0.4356 | 0.3708 | ||
BA00705736 | 6AS | 0.1250 | 0.1948 | ||
BA00710230 | 6AS | 6A | 0.0874 | 0.1468 | |
BA00716415 | 6AS | 6A | 0.3558 | 0.3533 | |
BA00724106 | 6AS | 0.0096 | 0.0189 | ||
BA00724448 | 6AS | 0.0392 | 0.0725 | ||
BA00729470 | BS00105466 | 6AS | 0.0673 | 0.1177 | |
BA00730876 | 6AS | 0.0337 | 0.0629 | ||
BA00735687 | 6AS | 0.0392 | 0.0725 | ||
BA00743268 | 6AS | 0.0545 | 0.0977 | ||
BA00755233 | 6AS | 0.0096 | 0.0189 | ||
BA00779555 | 6AS | 0.0433 | 0.0794 | ||
BA00783754 | 6AS | 0.1165 | 0.1847 | ||
BA00838539 | 6AS | 0.1058 | 0.1713 | ||
BA00790332 | BS00022371 | 6AS | 0.3558 | 0.3533 | |
BA00800616 | 6AS | 0.3558 | 0.3533 | ||
BA00801946 | 6AS | 0.5000 | 0.3750 | ||
BA00813570 | 6AS | 6A | 0.4423 | 0.3716 | |
BA00813788 | 6AS | 0.0913 | 0.1522 | ||
BA00815861 | 6AS | 0.1923 | 0.2624 | ||
BA00819049 | 6AS | 0.1238 | 0.1934 | ||
BA00824716 | 6AS | 0.0192 | 0.0370 | ||
BA00829780 | 6AS | 0.3107 | 0.3366 | ||
BA00829950 | 6AS | 0.1010 | 0.1651 | ||
BA00834826 | 6AS | 0.4653 | 0.3738 | ||
BA00835055 | 6AS | 0.1010 | 0.1651 | ||
BA00837421 | 6AS | 0.2087 | 0.2758 | ||
BA00841993 | 6AS | 0.1731 | 0.2453 | ||
BA00847390 | 6AS | 0.0721 | 0.1249 | ||
BA00848942 | 6AS | 0.0913 | 0.1522 | ||
BA00849902 | 6AS | 2B | 0.1538 | 0.2265 | |
BA00851580 | 6AS | 6A | 0.1456 | 0.2179 | |
BA00858224 | 6AS | 0.0096 | 0.0189 | ||
BA00868033 | 6AS | 0.1635 | 0.2361 | ||
BA00869493 | 6AS | 0.0097 | 0.0190 | ||
BA00875420 | 6AS | 6A | 0.1106 | 0.1774 | |
BA00875472 | 6AS | 6A | 0.3981 | 0.3644 | |
BA00876082 | 6AS | 0.0962 | 0.1587 | ||
BA00879252 | No BS code | 6AS | 0.3462 | 0.3502 | |
BA00888873 | 6AS | 0.1731 | 0.2453 | ||
BA00889133 | 6AS | 0.0288 | 0.0545 | ||
BA00902339 | 6AS | 0.3942 | 0.3636 | ||
BA00912626 | 6AS | 0.1485 | 0.2209 | ||
BA00916203 | 6AS | 0.1010 | 0.1651 | ||
BA00916648 | No BS code | 6AS | 0.1635 | 0.2361 | |
BA00917678 | 6AS | 6A | 0.1782 | 0.2500 | |
BA00918878 | 6AS | 0.3204 | 0.3407 | ||
BA00002147 | 6AS | 0.0721 | 0.1249 | ||
BA00010909 | 6AS | 3D | 0.0962 | 0.1587 | |
BA00011023 | 6AS | 0.4808 | 0.3746 | ||
BA00011148 | 6AS | 0.0098 | 0.0192 | ||
BA00016396 | 6AS | 0.4279 | 0.3697 | ||
BA00023840 | 6AS | 6A | 0.1779 | 0.2497 | |
BA00025343 | 6AS | 0.0337 | 0.0629 | ||
BA00025920 | 6AS | 0.0144 | 0.0280 | ||
BA00028885 | 6AS | 6D | 0.0490 | 0.0889 | |
BA00036766 | 6AS | 0.0680 | 0.1187 | ||
BA00048926 | 6AS | 0.0433 | 0.0794 | ||
BA00049962 | 6AS | 0.0098 | 0.0192 | ||
BA00052444 | 6AS | 0.0874 | 0.1468 | ||
BA00068675 | 6AS | 0.0096 | 0.0189 | ||
BA00074254 | 6AS | 6D | 0.0337 | 0.0629 | |
BA00102021 | 6AS | 0.0096 | 0.0189 | ||
BA00108469 | 6AS | 0.4135 | 0.3674 | ||
BA00111084 | 6AS | 0.0728 | 0.1259 | ||
BA00120753 | 6AS | 0.4314 | 0.3702 | ||
BA00122010 | 6AS | 6B | 0.3942 | 0.3636 | |
BA00122233 | 6AS | 0.1068 | 0.1726 | ||
BA00123041 | 6AS | 0.0194 | 0.0374 | ||
BA00137746 | 6AS | 0.1408 | 0.2127 | ||
BA00138780 | 6AS | 0.0096 | 0.0189 | ||
BA00140777 | 6AS | 0.1373 | 0.2088 | ||
BA00150441 | 6AS | 0.2981 | 0.3309 | ||
BA00151556 | 6AS | 0.3911 | 0.3629 | ||
BA00154516 | 6AS | 0.1262 | 0.1962 | ||
BA00157867 | 6AS | 0.1250 | 0.1948 | ||
BA00159369 | 6AS | 0.1942 | 0.2640 | ||
BA00159419 | 6AS | 0.0099 | 0.0194 | ||
BA00165030 | 6AS | 0.0971 | 0.1600 | ||
BA00171838 | BS00037003 | 6AS | 0.3155 | 0.3387 | |
BA00176067 | 6AS | 0.2692 | 0.3161 | ||
BA00177659 | 6AS | 0.4854 | 0.3748 | ||
BA00180404 | BS00067017 | 6AS | 0.0721 | 0.1249 | |
BA00186258 | 6AS | 6A | 0.0673 | 0.1177 | |
BA00187470 | 6AS | 0.0931 | 0.1547 | ||
BA00201653 | 6AS | 0.0144 | 0.0280 | ||
BA00204613 | 6AS | 0.1923 | 0.2624 | ||
BA00206135 | 6AS | 0.1058 | 0.1713 | ||
BA00207015 | 6AS | 0.2718 | 0.3175 | ||
BA00209482 | 6AS | 0.1618 | 0.2344 | ||
BA00209792 | 6AS | 0.0147 | 0.0286 | ||
BA00216942 | 6AS | 0.1923 | 0.2624 | ||
BA00233011 | 6AS | 0.1250 | 0.1948 | ||
BA00242553 | 6AS | 6A | 0.0728 | 0.1259 | |
BA00245056 | 6AS | 0.4712 | 0.3742 | ||
BA00248836 | 6AS | 0.1359 | 0.2073 | ||
BA00258228 | 6AS | 0.3462 | 0.3502 | ||
BA00258687 | 6AS | 0.2212 | 0.2852 | ||
BA00262895 | 6AS | 0.1667 | 0.2392 | ||
BA00265910 | 6AS | 0.4856 | 0.3748 | ||
BA00276086 | 6AS | 0.0865 | 0.1456 | ||
BA00278219 | 6AS | 6B | 0.1923 | 0.2624 | |
BA00280132 | 6AS | 0.3592 | 0.3544 | ||
BA00292249 | 6AS | 0.0922 | 0.1534 | ||
BA00299313 | 6AS | 0.2596 | 0.3105 | ||
BA00299887 | 6AS | 6A | 0.0874 | 0.1468 | |
BA00302046 | 6AS | 0.1587 | 0.2313 | ||
BA00305564 | 6AS | 0.4466 | 0.3721 | ||
BA00311592 | 6AS | 6A | 0.0673 | 0.1177 | |
BA00316365 | 6AS | 0.1731 | 0.2453 | ||
BA00321576 | 6AS | 0.0529 | 0.0952 | ||
BA00323561 | 6AS | 0.3413 | 0.3486 | ||
BA00327099 | 6AS | 0.4804 | 0.3746 | ||
BA00331128 | 6AS | 0.4175 | 0.3681 | ||
BA00332544 | 6AS | 0.0865 | 0.1456 | ||
BA00335258 | 6AS | 0.0097 | 0.0190 | ||
BA00336817 | 6AS | 0.0096 | 0.0189 | ||
BA00342354 | 6AS | 0.0631 | 0.1113 | ||
BA00357744 | BS00065852 | 6AS | 0.0194 | 0.0374 | |
BA00357821 | 6AS | 6A | 0.4471 | 0.3722 | |
BA00371103 | 6AS | 0.4615 | 0.3735 | ||
BA00382910 | 6AS | 0.4363 | 0.3709 | ||
BA00390922 | 6AS | 0.1942 | 0.2640 | ||
BA00391456 | 6AS | 0.3654 | 0.3562 | ||
BA00394588 | 6AS | 0.0577 | 0.1028 | ||
BA00395678 | 6AS | 0.1010 | 0.1651 | ||
BA00400686 | 6AS | 0.0097 | 0.0190 | ||
BA00401249 | 6AS | 0.0913 | 0.1522 | ||
BA00408895 | 6AS | 0.2621 | 0.3120 | ||
BA00418117 | 6AS | 6A | 0.3702 | 0.3576 | |
BA00421756 | 6AS | 0.2353 | 0.2951 | ||
BA00425253 | 6AS | 0.3069 | 0.3349 | ||
BA00467835 | 6AS | 0.0240 | 0.0458 | ||
BA00475795 | 6AS | 0.0192 | 0.0370 | ||
BA00476844 | 6AS | 0.0291 | 0.0550 | ||
BA00478724 | 6AS | 0.3738 | 0.3586 | ||
BA00479342 | 6AS | 6A | 0.4369 | 0.3710 | |
BA00481246 | 6AS | 6A | 0.3713 | 0.3579 | |
BA00484764 | 6AS | 0.1010 | 0.1651 | ||
BA00504826 | 6AS | 0.1202 | 0.1891 | ||
BA00505321 | BS00093145 | 6AS | 6A | 0.2692 | 0.3161 |
BA00506175 | 6AS | 6A | 0.1165 | 0.1847 | |
BA00507482 | 6AS | 0.4423 | 0.3716 | ||
BA00509196 | 6AS | 6A | 0.1154 | 0.1833 | |
BA00514959 | 6AS | 0.4709 | 0.3742 | ||
BA00525667 | 6AS | 0.2059 | 0.2735 | ||
BA00540658 | 6AS | 6A | 0.2596 | 0.3105 | |
BA00541176 | No BS code | 6AS | 0.3365 | 0.3469 | |
BA00543186 | 6AS | 6B | 0.3689 | 0.3572 | |
BA00544209 | BS00021999 | 6AS | 0.0735 | 0.1270 | |
BA00561838 | 6AS | 0.3846 | 0.3613 | ||
BA00563064 | BS00066522 | 6AS | 0.1845 | 0.2556 | |
BA00569193 | 6AS | 0.4806 | 0.3746 | ||
BA00570034 | 6AS | 0.2255 | 0.2883 | ||
BA00573259 | 6AS | 0.1010 | 0.1651 | ||
BA00582939 | 6AS | 0.2941 | 0.3290 | ||
BA00585473 | 6AS | 0.4951 | 0.3750 | ||
BA00593575 | 6AS | 0.0144 | 0.0280 | ||
BA00600514 | 6AS | 0.1058 | 0.1713 | ||
BA00609844 | 6AS | 0.0882 | 0.1480 | ||
BA00615089 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00626297 | BS00077006 | 6AS | 0.3750 | 0.3589 | |
BA00627342 | 6AS | 0.2304 | 0.2917 | ||
BA00653738 | 6AS | 6A | 0.1731 | 0.2453 | |
BA00661833 | 6AS | 0.0192 | 0.0370 | ||
BA00662772 | 6AS | 0.0385 | 0.0712 | ||
BA00665919 | 6AS | 0.3981 | 0.3644 | ||
BA00668772 | 6AS | 0.0240 | 0.0458 | ||
BA00675405 | 6AS | 6A | 0.5000 | 0.3750 | |
BA00700887 | 6AS | 0.4223 | 0.3689 | ||
BA00715189 | 6AS | 0.0194 | 0.0374 | ||
BA00718862 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00724020 | 6AS | 0.0385 | 0.0712 | ||
BA00728896 | BS00021982 | 6AS | 0.3750 | 0.3589 | |
BA00736618 | 6AS | 0.2981 | 0.3309 | ||
BA00761048 | 6AS | 0.3269 | 0.3432 | ||
BA00788928 | 6AS | 0.2308 | 0.2920 | ||
BA00789064 | 6AS | 0.3480 | 0.3508 | ||
BA00791766 | 6AS | 0.2330 | 0.2936 | ||
BA00794359 | 6AS | 0.0096 | 0.0189 | ||
BA00796185 | BS00023192 | 6AS | 0.2308 | 0.2920 | |
BA00796226 | 6AS | 0.0529 | 0.0952 | ||
BA00797231 | 6AS | 6A | 0.3942 | 0.3636 | |
BA00812381 | 6AS | 0.2524 | 0.3062 | ||
BA00813860 | 6AS | 0.3654 | 0.3562 | ||
BA00817165 | 6AS | 0.0097 | 0.0190 | ||
BA00817442 | 6AS | 0.0882 | 0.1480 | ||
BA00823885 | 6AS | 0.2019 | 0.2704 | ||
BA00834211 | BS00043716 | 6AS | 0.0673 | 0.1177 | |
BA00839679 | 6AS | 0.0144 | 0.0280 | ||
BA00847656 | 6AS | 6A | 0.0097 | 0.0190 | |
BA00852102 | 6AS | 0.4135 | 0.3674 | ||
BA00860831 | 6AS | 1B | 0.1311 | 0.2018 | |
BA00867923 | 6AS | 0.0196 | 0.0377 | ||
BA00873040 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00880822 | 6AS | 0.1058 | 0.1713 | ||
BA00893952 | BS00067619 | 6AS | 0.1139 | 0.1814 | |
BA00896070 | 6AS | 0.4231 | 0.3690 | ||
BA00900877 | 6AS | 0.1731 | 0.2453 | ||
BA00906713 | 6AS | 0.0673 | 0.1177 | ||
BA00917404 | 6AS | 0.3558 | 0.3533 | ||
BA00920863 | 6AS | 0.2524 | 0.3062 | ||
BA00229183 | 6AS | 0.3702 | 0.3576 | ||
BA00413569 | 6AS | 0.4760 | 0.3744 | ||
BA00431095 | 6AS | 0.0192 | 0.0370 | ||
BA00006774 | 6AS | 6A | 0.1250 | 0.1948 | |
BA00011434 | 6AS | 0.1154 | 0.1833 | ||
BA00012610 | 6AS | 0.0096 | 0.0189 | ||
BA00017184 | BS00074991 | 6AS | 6A | 0.2670 | 0.3148 |
BA00019890 | 6AS | 6A | 0.4515 | 0.3726 | |
BA00023300 | 6AS | 0.4038 | 0.3656 | ||
BA00023464 | 6AS | 0.4951 | 0.3750 | ||
BA00032311 | 6AS | 0.4069 | 0.3662 | ||
BA00034341 | 6AS | 0.4712 | 0.3742 | ||
BA00036029 | 6AS | 0.1731 | 0.2453 | ||
BA00039247 | 6AS | 0.1635 | 0.2361 | ||
BA00042767 | 6AS | 7D | 0.5000 | 0.3750 | |
BA00044513 | 6AS | 0.1634 | 0.2360 | ||
BA00046669 | 6AS | 0.0392 | 0.0725 | ||
BA00053840 | 6AS | 0.4320 | 0.3703 | ||
BA00067158 | 6AS | 0.0147 | 0.0286 | ||
BA00068949 | 6AS | 6A | 0.0096 | 0.0189 | |
BA00071239 | 6AS | 0.0495 | 0.0897 | ||
BA00071636 | 6AS | 6A | 0.4952 | 0.3750 | |
BA00077129 | 6AS | 6A | 0.4904 | 0.3749 | |
BA00078324 | 6AS | 0.2115 | 0.2779 | ||
BA00079636 | 6AS | 6A | 0.4423 | 0.3716 | |
BA00081181 | 6AS | 6A | 0.0594 | 0.1055 | |
BA00082305 | 6AS | 0.0097 | 0.0190 | ||
BA00087618 | 6AS | 0.1154 | 0.1833 | ||
BA00088415 | BS00022057 | 6AS | 0.0874 | 0.1468 | |
BA00099689 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00101438 | 6AS | 0.0340 | 0.0635 | ||
BA00103383 | 6AS | 0.0769 | 0.1319 | ||
BA00110265 | 6AS | 0.0144 | 0.0280 | ||
BA00111064 | 6AS | 0.2740 | 0.3187 | ||
BA00116080 | 6AS | 0.1923 | 0.2624 | ||
BA00116975 | 6AS | 0.0433 | 0.0794 | ||
BA00119166 | 6AS | 6A | 0.4412 | 0.3715 | |
BA00121735 | 6AS | 0.0481 | 0.0873 | ||
BA00132208 | 6AS | 0.0388 | 0.0719 | ||
BA00132772 | BS00110902 | 6AS | 0.2019 | 0.2704 | |
BA00134400 | 6AS | 6A | 0.4417 | 0.3716 | |
BA00143723 | 6AS | 0.0941 | 0.1559 | ||
BA00158741 | BS00088439 | 6AS | 6A | 0.1731 | 0.2453 |
BA00162667 | 6AS | 3A | 0.1176 | 0.1861 | |
BA00169568 | 6AS | 7D | 0.0980 | 0.1612 | |
BA00178419 | 6AS | 0.0495 | 0.0897 | ||
BA00180654 | 6AS | 0.4755 | 0.3744 | ||
BA00188668 | 6AS | 6A | 0.0673 | 0.1177 | |
BA00193121 | BS00011995 | 6AS | 0.1442 | 0.2164 | |
BA00199302 | 6AS | 0.4231 | 0.3690 | ||
BA00202549 | 6AS | 6A | 0.4231 | 0.3690 | |
BA00203560 | 6AS | 0.0784 | 0.1341 | ||
BA00206070 | 6AS | 0.4078 | 0.3663 | ||
BA00208242 | 6AS | 0.2115 | 0.2779 | ||
BA00211682 | 6AS | 0.2981 | 0.3309 | ||
BA00216410 | 6AS | 0.3269 | 0.3432 | ||
BA00220321 | 6AS | 0.1029 | 0.1676 | ||
BA00226056 | 6AS | 0.2596 | 0.3105 | ||
BA00229670 | 6AS | 0.3462 | 0.3502 | ||
BA00237144 | 6AS | 0.1827 | 0.2540 | ||
BA00237560 | 6AS | 6D | 0.1089 | 0.1753 | |
BA00240375 | 6AS | 0.0096 | 0.0189 | ||
BA00242728 | 6AS | 7B | 0.0096 | 0.0189 | |
BA00243417 | 6AS | 6A | 0.3235 | 0.3419 | |
BA00247925 | 6AS | 0.3558 | 0.3533 | ||
BA00248253 | 6AS | 0.1106 | 0.1774 | ||
BA00254083 | 6AS | 6A | 0.4231 | 0.3690 | |
BA00265821 | 6AS | 0.4314 | 0.3702 | ||
BA00269741 | 6AS | 6A | 0.1923 | 0.2624 | |
BA00285345 | 6AS | 6A | 0.5000 | 0.3750 | |
BA00285733 | 6AS | 0.1394 | 0.2112 | ||
BA00292878 | 6AS | 2A | 0.4903 | 0.3749 | |
BA00293510 | 6AS | 6D | 0.0096 | 0.0189 | |
BA00296041 | 6AS | 6A | 0.2039 | 0.2719 | |
BA00296068 | 6AS | 6A | 0.3010 | 0.3322 | |
BA00297575 | 6AS | 0.1765 | 0.2484 | ||
BA00297605 | 6AS | 0.2692 | 0.3161 | ||
BA00299089 | 6AS | 0.2740 | 0.3187 | ||
BA00300902 | 6AS | 0.4314 | 0.3702 | ||
BA00306210 | 6AS | 0.0728 | 0.1259 | ||
BA00311394 | 6AS | 0.4952 | 0.3750 | ||
BA00315225 | 6AS | 0.1923 | 0.2624 | ||
BA00316865 | 6AS | 6A | 0.3606 | 0.3548 | |
BA00327422 | 6AS | 0.3269 | 0.3432 | ||
BA00331780 | 6AS | 0.0481 | 0.0873 | ||
BA00340336 | 6AS | 0.4951 | 0.3750 | ||
BA00345389 | BS00022660 | 6AS | 0.2740 | 0.3187 | |
BA00347444 | 6AS | 0.4135 | 0.3674 | ||
BA00352608 | 6AS | 6A | 0.2843 | 0.3242 | |
BA00359507 | 6AS | 6D | 0.3269 | 0.3432 | |
BA00361751 | 6AS | 6A | 0.3786 | 0.3598 | |
BA00374628 | 6AS | 0.0245 | 0.0467 | ||
BA00377548 | 6AS | 0.2136 | 0.2795 | ||
BA00381433 | 6AS | 0.0433 | 0.0794 | ||
BA00388285 | 6AS | 0.1176 | 0.1861 | ||
BA00389826 | 6AS | 0.0097 | 0.0190 | ||
BA00391631 | 6AS | 0.1923 | 0.2624 | ||
BA00394531 | 6AS | 0.0874 | 0.1468 | ||
BA00414984 | 6AS | 0.0240 | 0.0458 | ||
BA00416218 | 6AS | 0.2163 | 0.2816 | ||
BA00421152 | 6AS | 0.1058 | 0.1713 | ||
BA00421954 | 6AS | 6A | 0.4615 | 0.3735 | |
BA00422022 | 6AS | 7D | 0.0385 | 0.0712 | |
BA00428216 | 6AS | 0.4423 | 0.3716 | ||
BA00433636 | 6AS | 0.4135 | 0.3674 | ||
BA00435417 | 6AS | 0.1058 | 0.1713 | ||
BA00435612 | 6AS | 6A | 0.3558 | 0.3533 | |
BA00436735 | 6AS | 0.1587 | 0.2313 | ||
BA00451403 | 6AS | 0.0385 | 0.0712 | ||
BA00453770 | 6AS | 0.1214 | 0.1905 | ||
BA00466874 | 6AS | 0.0817 | 0.1388 | ||
BA00475139 | 6AS | 0.1346 | 0.2058 | ||
BA00487298 | 6AS | 0.4755 | 0.3744 | ||
BA00491035 | 6AS | 6A | 0.1971 | 0.2664 | |
BA00493951 | 6AS | 0.1923 | 0.2624 | ||
BA00499575 | 6AS | 0.0096 | 0.0189 | ||
BA00502741 | 6AS | 0.3269 | 0.3432 | ||
BA00503146 | 6AS | 6B | 0.1635 | 0.2361 | |
BA00504236 | 6AS | 0.4135 | 0.3674 | ||
BA00506830 | 6AS | 0.4510 | 0.3726 | ||
BA00507612 | 6AS | 0.4951 | 0.3750 | ||
BA00513035 | 6AS | 6A | 0.0495 | 0.0897 | |
BA00521535 | BS00022938 | 6AS | 0.1779 | 0.2497 | |
BA00522502 | 6AS | 0.2837 | 0.3238 | ||
BA00525807 | 6AS | 0.0392 | 0.0725 | ||
BA00527471 | BS00023089 | 6AS | 6A | 0.0922 | 0.1534 |
BA00536058 | 6AS | 0.1538 | 0.2265 | ||
BA00538521 | 6AS | 0.1359 | 0.2073 | ||
BA00541340 | 6AS | 0.3558 | 0.3533 | ||
BA00544986 | 6AS | 6A | 0.0913 | 0.1522 | |
BA00551513 | 6AS | 0.1250 | 0.1948 | ||
BA00555236 | 6AS | 0.4375 | 0.3711 | ||
BA00556880 | 6AS | 6A | 0.3942 | 0.3636 | |
BA00564393 | 6AS | 6A | 0.2692 | 0.3161 | |
